User and Author Statistics

Authors

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.

Name Triggered Failed % Failed Broken Fixed Score
baudrate 0 0 0% 0 0 0
bendg25 ( Ben Gill ) 0 0 0% 0 0 0
bnoll ( Bryan Noll ) 0 0 0% 0 0 0
ddcarter 0 0 0% 0 0 0
dlwhitehurst ( David L. Whitehurst ) 11 4 36% 4 3 -1
httpd 0 0 0% 0 0 0
melinate ( Nathan Anderson ) 10 3 30% 2 3 1
mhorwitz 0 0 0% 0 0 0
mraible ( Matt Raible ) 221 95 43% 28 25 -3
ov3rdriv3 0 0 0% 0 0 0
Ov3rdriv3 0 0 0% 0 0 0
RickHigh 0 0 0% 0 0 0
root 0 0 0% 0 0 0
scryan 0 0 0% 0 0 0
sdeby ( Serge Eby ) 10 6 60% 4 0 -4
sjivan ( Sanjiv Jivan ) 0 0 0% 0 0 0
thogau ( Thomas Gaudin ) 0 0 0% 0 0 0
Unknown 0 0 0% 0 0 0

Powered by a free Atlassian Bamboo open source license for AppFuse. Try Bamboo - The Zen of Continuous Integration.