Plan Status: #603 failed
Completed Plan Results
| Status | Reason | Completed | Duration | Test Results | |
|---|---|---|---|---|---|
|
|||||
| #603 | Updated by Serge Eby | Tue, 7 Feb, 03:06 PM | 10 minutes | 2 of 179 failed | |
| #602 | Dependant of APF-TRUNK-547 | Wed, 1 Feb, 06:18 PM | 31 minutes | 8 of 179 failed | |
| #601 | Updated by Matt Raible | Wed, 1 Feb, 04:13 PM | 34 minutes | 8 of 179 failed | |
| #600 | Dependant of APF-TRUNK-546 | Fri, 27 Jan, 02:34 AM | 37 minutes | 8 of 179 failed | |
| #599 | Updated by Matt Raible | Fri, 27 Jan, 12:17 AM | 8 minutes | 8 of 179 failed | |
| #598 | Updated by Matt Raible | Thu, 26 Jan, 11:51 PM | 3 minutes | 8 of 179 failed | |
| #597 | Updated by Matt Raible | Thu, 26 Jan, 09:59 PM | 5 minutes | 8 of 179 failed | |
| #596 | Updated by Matt Raible | Thu, 26 Jan, 01:09 PM | Unknown | No tests found | |
| #595 | Updated by Matt Raible | Thu, 26 Jan, 11:46 AM | 35 minutes | 8 of 179 failed | |
| #594 | Updated by Matt Raible | Tue, 24 Jan, 01:46 AM | 31 minutes | 8 of 179 failed | |
| #593 | Updated by Matt Raible | Tue, 3 Jan, 04:39 PM | 7 minutes | 8 of 179 failed | |
| #592 | Updated by Matt Raible | Tue, 3 Jan, 03:16 PM | 9 minutes | 8 of 179 failed | |
| #591 | Updated by Serge Eby | Tue, 3 Jan, 01:38 PM | 23 minutes | 179 passed | |
| #590 | Dependant of APF-TRUNK-533 | Thu, 8 Dec, 02:29 AM | 57 minutes | 179 passed | |
| #589 | Updated by Matt Raible | Wed, 7 Dec, 09:38 PM | 51 minutes | 179 passed | |
| #588 | Updated by Nathan Anderson | Tue, 29 Nov, 08:06 PM | 45 minutes | 179 passed | |
| #587 | Updated by Nathan Anderson | Tue, 29 Nov, 04:22 PM | 6 minutes | 1 of 179 failed | |
| #586 | Dependant of APF-TRUNK-530 | Thu, 27 Oct, 04:42 AM | 17 minutes | 179 passed | |
| #585 | Updated by Matt Raible | Thu, 27 Oct, 01:24 AM | 51 minutes | 179 passed | |
| #584 | Dependant of APF-TRUNK-529 | Wed, 12 Oct, 01:11 AM | 29 minutes | 179 passed | |
| #583 | Updated by David L. Whitehurst | Tue, 11 Oct, 09:14 PM | 43 minutes | 179 passed | |
| #582 | Updated by David L. Whitehurst | Mon, 10 Oct, 10:12 PM | 9 minutes | 179 passed | |
| #581 | Updated by Matt Raible | Sat, 10 Sep, 01:15 PM | 41 minutes | 179 passed | |
| #580 | Dependant of APF-TRUNK-526 | Tue, 16 Aug, 04:26 PM | 40 minutes | 179 passed | |
| #579 | Updated by Matt Raible | Tue, 16 Aug, 12:40 AM | 9 minutes | 179 passed | |
| #578 | Manual build by Matt Raible | Fri, 22 Jul, 03:27 PM | 44 minutes | 179 passed | |
| #577 | Manual build by Matt Raible | N/A | Unknown | No tests found | |
| #576 | Manual build by Matt Raible | Wed, 20 Jul, 11:34 PM | 11 minutes | 100 passed | |
| #575 | Manual build by Matt Raible | Wed, 20 Jul, 10:07 PM | 13 minutes | 100 passed | |
| #574 | Manual build by Matt Raible | Wed, 20 Jul, 07:34 PM | 10 minutes | 100 passed | |
| #573 | Updated by Matt Raible | Wed, 20 Jul, 06:38 PM | 16 minutes | 100 passed | |
| #572 | Updated by David L. Whitehurst | Tue, 12 Jul, 02:23 PM | Unknown | No tests found | |
| #569 | Dependant of APF-TRUNK-519 | Tue, 28 Jun, 12:10 PM | 44 minutes | 179 passed | |
| #568 | Updated by Matt Raible | Fri, 17 Jun, 05:53 AM | 43 minutes | 179 passed | |
| #565 | Dependant of APF-TRUNK-516 | Tue, 7 Jun, 10:53 PM | 60 minutes | 179 passed | |
- Successful builds are green, failed builds are red.
- This Plan has been built 603 times.
- Bamboo builds everything whenever the Subversion source code repository changes.



