- #559 (Successful)
- #560 (Failed)
- #561 (Failed)
- #562 (Successful)
- #563 (Failed)
- #564 (Successful)
- #565 (Failed)
- #566 (Successful)
- #567 (Failed)
- #568 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #568 | Updated by Matt Raible | 2 weeks ago | 179 passed |
| #567 | Updated by Matt Raible | 2 weeks ago | Testless build |
| #566 | Manual build by Matt Raible | 2 weeks ago | 179 passed |
| #565 | Updated by Matt Raible | 2 weeks ago | Testless build |
| #564 | Updated by Matt Raible | 2 weeks ago | 179 passed |
| #563 | Updated by Matt Raible | 2 weeks ago | 128 passed |
| #562 | Updated by Matt Raible | 2 weeks ago | 179 passed |
| #561 | Manual build by Matt Raible | 2 weeks ago | 2 of 179 failed |
| #560 | Updated by Matt Raible | 2 weeks ago | 2 of 179 failed |
| #559 | Updated by Matt Raible | 2 weeks ago | 179 passed |
Error Log
Plan Statistics
- 25 builds
-
32%
successful
-
106m
average duration
Feed for all builds
or just the failed builds.