Plan Status: #548 failed
Completed Plan Results
| Status | Reason | Completed | Duration | Test Results | |
|---|---|---|---|---|---|
|
|||||
| #548 | Updated by Serge Eby | Tue, 7 Feb, 03:51 PM | 15 minutes | 100 passed | |
| #547 | Updated by Matt Raible | Wed, 1 Feb, 05:11 PM | 35 minutes | 163 passed | |
| #546 | Manual build by Matt Raible | Fri, 27 Jan, 01:19 AM | 42 minutes | 163 passed | |
| #545 | Manual build by Matt Raible | Fri, 27 Jan, 12:30 AM | 12 minutes | 8 of 106 failed | |
| #544 | Updated by Matt Raible | Fri, 27 Jan, 12:01 AM | 10 minutes | 92 passed | |
| #543 | Manual build by Matt Raible | Thu, 26 Jan, 11:05 PM | 6 minutes | 76 passed | |
| #542 | Manual build by Matt Raible | Thu, 26 Jan, 09:43 PM | 9 minutes | 76 passed | |
| #541 | Manual build by Matt Raible | Thu, 26 Jan, 07:34 PM | 8 minutes | 76 passed | |
| #540 | Manual build by Matt Raible | Thu, 26 Jan, 02:23 PM | 6 minutes | 76 passed | |
| #539 | Manual build by Matt Raible | Thu, 26 Jan, 02:01 PM | 7 minutes | 76 passed | |
| #538 | Updated by Matt Raible | Thu, 26 Jan, 01:18 PM | 7 minutes | 76 passed | |
| #537 | Updated by Matt Raible | Thu, 26 Jan, 12:33 PM | 46 minutes | 163 passed | |
| #536 | Updated by Matt Raible | Tue, 24 Jan, 01:06 AM | 35 minutes | 163 passed | |
| #535 | Updated by Matt Raible | Tue, 3 Jan, 03:30 PM | 14 minutes | 8 of 100 failed | |
| #534 | Updated by Serge Eby | Tue, 3 Jan, 02:08 PM | 30 minutes | 144 passed | |
| #533 | Updated by Matt Raible | Thu, 8 Dec, 12:20 AM | 52 minutes | 179 passed | |
| #532 | Updated by Nathan Anderson | Tue, 29 Nov, 07:21 PM | 55 minutes | 179 passed | |
| #531 | Updated by Nathan Anderson | Tue, 29 Nov, 05:21 PM | 7 minutes | 1 of 76 failed | |
| #530 | Updated by Matt Raible | Thu, 27 Oct, 02:40 AM | 62 minutes | 179 passed | |
| #529 | Updated by David L. Whitehurst | Tue, 11 Oct, 11:41 PM | 50 minutes | 179 passed | |
| #528 | Updated by David L. Whitehurst | Mon, 10 Oct, 10:26 PM | 13 minutes | 92 passed | |
| #527 | Updated by Matt Raible | Sat, 10 Sep, 11:40 AM | 48 minutes | 179 passed | |
| #526 | Manual build by Matt Raible | Tue, 16 Aug, 02:44 PM | 55 minutes | 179 passed | |
| #525 | Manual build by Matt Raible | Tue, 16 Aug, 12:50 AM | 10 minutes | 76 passed | |
| #524 | Updated by Matt Raible | Mon, 15 Aug, 11:58 PM | 8 minutes | 76 passed | |
| #523 | Updated by Matt Raible | Wed, 20 Jul, 06:36 PM | Unknown | No tests found | |
| #522 | Updated by David L. Whitehurst | Tue, 12 Jul, 02:23 PM | Unknown | No tests found | |
| #519 | Updated by Matt Raible | Fri, 17 Jun, 06:50 AM | 46 minutes | 179 passed | |
| #518 | Manual build by Matt Raible | Thu, 16 Jun, 03:59 PM | 10 minutes | 100 passed | |
| #517 | Updated by Matt Raible | Thu, 16 Jun, 01:36 PM | 45 minutes | 1 of 179 failed | |
| #516 | Manual build by Matt Raible | Tue, 7 Jun, 08:27 PM | 56 minutes | 179 passed | |
| #515 | Updated by Matt Raible | Sun, 1 May, 08:38 PM | 42 minutes | 179 passed | |
- Successful builds are green, failed builds are red.
- This Plan has been built 548 times.
- Bamboo builds everything whenever the Subversion source code repository changes.



